About 920 W Stonehaven Dr
This beautifully refreshed home blends modern comfort with thoughtful design. Soaring ceilings and large windows fill the open great room with light, creating an inviting space for everyday living and entertaining. The gourmet kitchen impresses with crisp white cabinetry, granite countertops, stainless steel appliances, and a walk-in pantry-plus, the refrigerator stays! Upstairs, all bedrooms are conveniently located together, including a spacious primary suite with a soaking tub, separate shower, and walk-in closet. Fresh new carpet throughout adds a finishing touch of luxury. Enjoy outdoor living on the oversized patio with a pergola or relax in the fully fenced backyard. The community offers resort-style amenities including two pools, a clubhouse with fitness room and hot tub, multiple parks, and maintained front lawns. Perfectly situated near I-15, I-215, and Legacy Parkway, you'll love the easy access to shopping, trails, and recreation. This home truly has it all-style, comfort, and location!
Features of 920 W Stonehaven Dr
| MLS® # | 2119999 |
|---|---|
| Price | $469,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,734 |
| Acres | 0.06 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 920 W Stonehaven Dr |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | FOXBORO NORTH STONEHAVEN |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Amenities | Clubhouse, Fitness Center, Maintenance, Picnic Area, Playground, Pool, Snow Removal, Spa/Hot Tub |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Sprinkler: Auto-Part, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Foxboro |
| Middle | Mueller Park |
| High | Bountiful |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 150 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dan Nix |
|---|---|
| Office | Coldwell Banker Realty (Station Park) |
| Contact Info | 801-295-2700 |
