About 234 N Dexter Cir W
Charming Farmington Home with Mountain Views & Room to Play. Welcome to your new home in one of Farmington's most convenient and family-friendly neighborhoods! Tucked away on a quiet cul-de-sac with stunning mountain and wetland views, this spacious home offers suburban comfort just a short walk from the Shops at Station Park, with easy access to FrontRunner and four major highways-perfect for commuters and families on the go. Inside, you'll find six bedrooms (four on the same level), three full and one half baths, and an attached three-car garage. The large, private primary suite features a walk-in closet and relaxing ensuite bath. Enjoy thoughtful touches like built-in speakers in the main living area and upstairs bedrooms, and a reverse osmosis water filtration in the kitchen. The partially fenced backyard is made for fun and entertaining, with a fenced built-in basketball court large enough to play pickleball on, deck, and patio perfect for BBQs and summer nights. With its incredible views, great layout, and top-rated school boundaries, this home offers amazing potential and an unbeatable location.
Features of 234 N Dexter Cir W
| MLS® # | 2122592 |
|---|---|
| Price | $860,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,502 |
| Acres | 0.26 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 234 N Dexter Cir W |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | FARMINGTON RANCHES E |
| City | Farmington |
| County | Davis |
| State | UT |
| Zip Code | 84025 |
Amenities
| Amenities | Biking Trails |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Covered, Rv Parking |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Kitchen: Updated, Oven: Double, Range: Countertop, Vaulted Ceilings, Granite Countertops, Video Door Bell(s) |
| Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Deck; Covered, Out Buildings, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Part, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Canyon Creek |
| Middle | Farmington |
| High | Farmington |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kristen Sherlock |
|---|---|
| Office | Coldwell Banker Realty (Station Park) |
| Contact Info | 801-295-2700 |
