About 87 W Vine St
Nice rambler located in a great area w/5 bedrooms, 3 bathrooms, granite countertops and subway tile backsplash, hardwood floors, banister, finished basement w/open family room/rec room area and a gas fireplace entertainment wall, cold storage, big backyard, covered patio. Come take a look!!
Features of 87 W Vine St
| MLS® # | 2168018 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,014 |
| Acres | 0.26 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 87 W Vine St |
|---|---|
| Area | Grantsville; Tooele; Erda; StanP |
| Subdivision | CARDINAL CORNER MINOR SUBDIVISION |
| City | Grantsville |
| County | Tooele |
| State | UT |
| Zip Code | 84029 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Gas Log, Range/Oven: Free Stdng., Granite Countertops |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, View: Mountain |
| Roof | Asphalt |
| Construction | Aluminum, Stone |
School Information
| District | Tooele |
|---|---|
| Elementary | Grantsville |
| Middle | Grantsville |
| High | Grantsville |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brandon S Murray |
|---|---|
| Office | Realtypath LLC (Tooele Valley) |
| Contact Info | 801-244-3426 |
