About 928 Amberly Dr
UNDER CONTRACT W/ LEASE OPTION FOR 2 YEARS. Stunning move in ready Foxboro home. Inside you'll find a bright and spacious gathering area, featuring hardwood floors, a massive granite kitchen island, stainless steel appliances, and a large family room. Upstairs family room with a wet bar could also be converted into two bedrooms and a bathroom. There is no shortage of storage space in this home with two walk in closets, a walk in pantry, a storage shed, and a three car tandem garage. Outside, a low maintenance but spacious covered patio space with outdoor lighting, fans, and a new gazebo. Not only that, but you'll get to enjoy all of the wonderful HOA amenities for a super low monthly fee. Don't miss out!
Features of 928 Amberly Dr
| MLS® # | 1903475 |
|---|---|
| Price | $645,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,742 |
| Acres | 0.15 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 928 Amberly Dr |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Amenities | Barbecue, Biking Trails, Clubhouse, Fitness Center, Hiking Trails, Pets Permitted, Picnic Area, Playground, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Foxboro |
| Middle | Millcreek |
| High | Bountiful |
Additional Information
| Date Listed | October 3rd, 2023 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Doug Cary |
|---|---|
| Office | Century 21 Everest (Centerville) |
| Contact Info | 801-449-3000 |
