About 4200 W
Have your very own southwest desert escape, a place to get away from it all. Bring your camp trailer and your toys or build a home. No HOA's or CCR's.
Features of 4200 W
| MLS® # | 2054554 |
|---|---|
| Price | $102,000 |
| Acres | 3.75 |
| Type | Land |
| Sub-Type | Residential |
| Status | Under Contract |
Community Information
| Address | 4200 W |
|---|---|
| Area | Cedar Cty; Enoch; Pintura |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Terrain: Grad Slope, Terrain: Hilly |
|---|
School Information
| District | Iron |
|---|---|
| Elementary | Iron Springs |
| Middle | Canyon View Middle |
| High | Canyon View |
Additional Information
| Date Listed | December 13th, 2024 |
|---|---|
| Days on Market | 185 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Catherine A Klemic |
|---|---|
| Office | Coldwell Banker Advantage Real Estate Corporation |
