Features of 9924 N 6630 W 9
| MLS® # | 2065172 | 
|---|---|
| Price | $1,399,999 | 
| Bedrooms | 7 | 
| Bathrooms | 6.00 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 6,302 | 
| Acres | 0.93 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Rambler/Ranch | 
| Status | Active | 
Community Information
| Address | 9924 N 6630 W 9 | 
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. | 
| Subdivision | MADISON MEADOWS | 
| City | Highland | 
| County | Utah | 
| State | UT | 
| Zip Code | 84003 | 
Amenities
| Utilities | Natural Gas Connected, Electricity Available, Sewer Available, Water Available | 
|---|---|
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Hardwood, Tile | 
|---|---|
| Interior Features | Closet: Walk-In, Great Room, Oven: Double, Range: Countertop, Granite Countertops | 
| Appliances | Ceiling Fan, Portable Dishwasher, Refrigerator | 
| Heating | Gas: Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Deck; Covered | 
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full | 
| Windows | Blinds | 
| Roof | Asphalt | 
| Construction | Asphalt, Brick, Stucco | 
School Information
| District | Alpine | 
|---|---|
| Elementary | Freedom | 
| Middle | American Fork | 
| High | American Fork | 
Additional Information
| Date Listed | February 18th, 2025 | 
|---|---|
| Days on Market | 253 | 
| Zoning | Single-Family | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Sydney Newman | 
|---|---|
| Office | Berkshire Hathaway HomeServices Elite Real Estate | 
| Contact Info | 801-224-9011 | 

