About 115 E 470 N
Charming rural retreat offering privacy and stunning views. The home features an open-concept living area, perfect for family gatherings. A standout addition is the oversized garage, ideal for storing your RV, boats, or creating a dream workshop. Whether you're looking for a peaceful country escape or space to pursue hobbies, this property offers the perfect blend of comfort and functionality. All information is provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement/information.
Features of 115 E 470 N
| MLS® # | 2065551 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.32 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured |
| Status | Active |
Community Information
| Address | 115 E 470 N |
|---|---|
| Area | Fayette; Gunnison; Cntrvl; Axtl |
| Subdivision | NORTH FARM SUBD |
| City | Centerfield |
| County | Sanpete |
| State | UT |
| Zip Code | 84622 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Rv Parking |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Alarm: Fire, Vaulted Ceilings |
| Appliances | Ceiling Fan, Portable Dishwasher, Refrigerator |
| Heating | Gas: Central |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings |
|---|---|
| Lot Description | Corner Lot, Fenced: Full, Sprinkler: Manual-Full |
| Windows | Blinds |
| Roof | Asbestos Shingle |
| Construction | Asphalt, Composition |
School Information
| District | South Sanpete |
|---|---|
| Elementary | Gunnison Valley |
| Middle | Gunnison Valley |
| High | Gunnison Valley |
Additional Information
| Date Listed | February 20th, 2025 |
|---|---|
| Days on Market | 246 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Aldo Aragon |
|---|---|
| Office | In Depth Realty |
