About 926 N 1875 W
Centrally located close to Station Park, easy freeway access. 45'x45' detached fully finished shop. Furniture, safes, storage containers, and all shop shelving are excluded but can be negotiated if buyers want.
Features of 926 N 1875 W
| MLS® # | 2065568 |
|---|---|
| Price | $1,579,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,883 |
| Acres | 0.56 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 926 N 1875 W |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | SPRING CREEK |
| City | Farmington |
| County | Davis |
| State | UT |
| Zip Code | 84025 |
Amenities
| Utilities | Sewer Connected, Sewer: Public |
|---|---|
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Jetted Tub, Oven: Double, Range: Countertop |
| Appliances | Ceiling Fan, Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain |
| Windows | Full |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Eagle Bay |
| Middle | Farmington |
| High | Viewmont |
Additional Information
| Date Listed | February 20th, 2025 |
|---|---|
| Days on Market | 248 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brysen Partridge |
|---|---|
| Office | Equity Real Estate (Solid) |
