About 4344 S Main St
5 Unit -- Triplex and mixed-use duplex with a 6.7% cap rate 30 days away from Completion. This property is approx 150 feet from 4500 S TRAX station and one stop from IHC's Murray Campus. Ideal for short or mid term rentals. The triplex is 3 attached townhomes approx 1700 total SF with rooftop patios. Each townhome has 3 beds and 3 baths, office, and 2 car garage. The patios meet green space requirements from Murray City. The duplex is approx 2000 SF -- main floor is commercial space with a two-bed apartment up top. Together they have a projected annual rent of an estimated $178,000. SHORT TERM RENTAL IS ALLOWED. Short term / AirBNB could increase NOI. Parcel is subdividable to separate 3plex from 2plex.
Features of 4344 S Main St
MLS® # | 2067751 |
---|---|
Price | $2,750,000 |
Bedrooms | 11 |
Bathrooms | 12.00 |
Square Footage | 10,941 |
Acres | 0.22 |
Year Built | 2025 |
Type | Residential |
Sub-Type | > 4 Units |
Style | Five-Plex |
Status | Active |
Community Information
Address | 4344 S Main St |
---|---|
Area | Murray; Taylorsvl; Midvale |
Subdivision | PLAT A BIG FIELD SUR |
City | Salt Lake City |
County | Salt Lake |
State | UT |
Zip Code | 84107 |
Amenities
Utilities | Natural Gas Available, Electricity Available, Sewer Available, Water Available |
---|---|
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Closet: Walk-In, Den/Office, Disposal, Floor Drains, Range/Oven: Built-In, Dishwasher: Built-In |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
Fireplace | No |
Exterior
Exterior Features | Balcony, Entry (Foyer), Lighting, Patio: Open |
---|---|
Lot Description | Corner Lot, Fenced: Part, Sprinkler: Auto-Full |
Construction | Stone, Stucco, Clapboard |
School Information
District | Murray |
---|---|
Elementary | Parkside |
Middle | Hillcrest |
High | Murray |
Additional Information
Date Listed | March 3rd, 2025 |
---|---|
Days on Market | 115 |
Zoning | Multi-Family, Commercial, Short Term Rental Allowed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Daniel Dixon |
---|---|
Office | RE/MAX Associates |
Contact Info | 801-365-3120 |