About 4712 W 2820 S
Better than new! Professionally designed and upgraded. Immaculate 5 bed, 5 bath home with stunning upgrades in gourmet kitchen and unobstructed views of Pine Valley Mountain, Kolob, and Zion. Each bedroom has its own bathroom- making great mini suites. You'll enjoy a generous 4 car garage where you can store your boat and toys. This home is in a quiet subdivision across the street from Sand Hollow Reservoir and the sand dunes. This beautiful home is also located 30 minutes from Zion National Park. Seller open to contributing towards a rate buy down and furniture may be negotiable- No nightly rental- 30 day rentals allowed.
Features of 4712 W 2820 S
| MLS® # | 2068032 | 
|---|---|
| Price | $750,000 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 2,755 | 
| Acres | 0.20 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Stories: 2 | 
| Status | Under Contract | 
Community Information
| Address | 4712 W 2820 S | 
|---|---|
| Area | N Hrmny; Hrcn; Apple; LaVerk | 
| Subdivision | LAKESIDE AT DESERT SANDS PH 1 | 
| City | Hurricane | 
| County | Washington | 
| State | UT | 
| Zip Code | 84737 | 
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected | 
|---|---|
| # of Garages | 4 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet | 
|---|---|
| Interior Features | Closet: Walk-In, Range: Gas, Video Door Bell(s) | 
| Appliances | Portable Dishwasher, Refrigerator, Water Softener Owned | 
| Heating | Gas: Central, Gas: Stove | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Patio: Covered, Porch: Open, Sliding Glass Doors | 
|---|---|
| Lot Description | Fenced: Full, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full, Private | 
| Windows | Blinds | 
| Roof | Tile | 
| Construction | Stone, Stucco | 
School Information
| District | Washington | 
|---|---|
| Elementary | Hurricane | 
| Middle | Hurricane Intermediate | 
| High | Hurricane | 
Additional Information
| Date Listed | March 5th, 2025 | 
|---|---|
| Days on Market | 74 | 
| Zoning | Single-Family, Short Term Rental Allowed | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Heather L Groom | 
|---|---|
| Office | KW Utah Realtors Keller Williams | 
| Contact Info | 801-858-0000 | 

