About 804 W 900 S
** BUILDER INCENTIVE AVAILABLE**. Brand new Landscaping Completed. Come see this incredible home! 4 Bedroom(master option on main floor or upstairs). 3 full baths and one half bath. Designer Kitchen and Great room. Amazing Master walk-in closets. Master stand-alone tub. Completed Construction and ready for move-in. Come see this gorgeous home for yourself. Pictures are not renderings. Community next to Elementary School with Rec Center next to that Smith's Marketplace McDonalds, Starbucks all within close proximity.
Features of 804 W 900 S
| MLS® # | 2070632 |
|---|---|
| Price | $631,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,808 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 804 W 900 S |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | WESTFIELDS CENTRAL |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Amenities | Picnic Area, Playground, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Oven: Double, Oven: Gas, Range: Gas |
| Appliances | Ceiling Fan |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Cement Siding |
School Information
| District | Nebo |
|---|---|
| Elementary | Meadow Brook |
| Middle | Springville Jr |
| High | Springville |
Additional Information
| Date Listed | March 15th, 2025 |
|---|---|
| Days on Market | 216 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ryan Fawson |
|---|---|
| Office | Utah Realty |
