About 2256 E 8240 S
Walk into a home that needs some work but has a great upside as a great investment and wonderful home. Upstairs there are three beds two baths and a laundry room everything for single level living. Downstairs has three bedrooms and a full bath. A half kitchen that could easily be a full kitchen. The yard will be scraped and ready for grass. This is a place to build a home.
Features of 2256 E 8240 S
| MLS® # | 2073871 |
|---|---|
| Price | $690,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,648 |
| Acres | 0.29 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 2256 E 8240 S |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| Subdivision | SILVERLEAF ESTATES SUB PH 3 |
| City | South Weber |
| County | Davis |
| State | UT |
| Zip Code | 84405 |
Amenities
| Utilities | Natural Gas Connected, Electricity Available, Sewer Available, Water Available |
|---|---|
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Alarm: Fire, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Oven: Wall, Range: Countertop, Range: Down Vent, Vaulted Ceilings, Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Refrigerator, Satellite Dish, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck; Covered, Walkout |
|---|---|
| Lot Description | Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Windows | Plantation Shutters |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | South Weber |
| Middle | Sunset |
| High | Northridge |
Additional Information
| Date Listed | March 29th, 2025 |
|---|---|
| Days on Market | 206 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brandon Nielson |
|---|---|
| Office | JPAR Silverpath |
