About 870 W 300 S
All living space on this duplex is above grade. Plumbing and electrical have been updated. Nice fenced yard. Great tenants. Good cash flow. Awesome to owner occupy and have tenants pay you rent, or great addition to rental portfolio.
Features of 870 W 300 S
| MLS® # | 2075425 |
|---|---|
| Price | $550,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 2,181 |
| Acres | 0.22 |
| Year Built | 1885 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Front And Rear |
| Status | Active |
Community Information
| Address | 870 W 300 S |
|---|---|
| Area | Provo; Mamth; Springville |
| City | Provo |
| County | Utah |
| State | UT |
| Zip Code | 84601 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Parking: Uncovered |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet: Walk-In, Range/Oven: Free Stdng., Vaulted Ceilings |
|---|---|
| Heating | Gas: Radiant |
| Fireplace | No |
Exterior
| Exterior Features | Out Buildings |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks |
| Roof | Asphalt |
| Construction | Aluminum |
School Information
| District | Provo |
|---|---|
| Elementary | Franklin |
| Middle | Dixon |
| High | Provo |
Additional Information
| Date Listed | April 5th, 2025 |
|---|---|
| Days on Market | 201 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Thayne D. Bailey |
|---|---|
| Office | Essential Real Estate LLC |
| Contact Info | 801-319-2975 |
