About 1265 W 1420 N
Step into this inviting 3-bedroom, 2-bath condo in a prime Orem location, ideal for anyone looking for comfort, convenience and charm. Thoughtfully maintained with fresh updates throughout, the home features a bright, open layout, a functional kitchen with modern touches and generous living space that's perfect for relaxing or hosting friends. Enjoy the sunrise and sunset on your private balcony with views of the peaceful landscaping. With easy freeway access and everyday amenities nearby, this move-in ready condo is ready to welcome its next owner.
Features of 1265 W 1420 N
| MLS® # | 2085700 |
|---|---|
| Price | $282,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 961 |
| Acres | 0.02 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Middle Level |
| Status | Active |
Community Information
| Address | 1265 W 1420 N |
|---|---|
| Area | Pl Grove; Lindon; Orem |
| Subdivision | STONEBROOK CONDO |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84057 |
Amenities
| Amenities | Barbecue, Pets Permitted, Picnic Area, Playground, Storage, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Covered, Parking: Uncovered, Rv Parking |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Closet: Walk-In, Disposal, Jetted Tub, Kitchen: Updated, Range/Oven: Built-In |
| Appliances | Microwave, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Lighting, Sliding Glass Doors |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Hilly, View: Lake, View: Mountain, View: Valley |
| Roof | Asphalt, Pitched |
| Construction | Stone, Stucco |
School Information
| District | Alpine |
|---|---|
| Elementary | Bonneville |
| Middle | Orem |
| High | Timpanogos |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 170 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cynthia Marshall |
|---|---|
| Office | Equity Real Estate (Prosper Group) |
