About 64 W 600 S C205
Use our Preferred Lender to receive a free 1-0 buydown. Seller is willing to contribute $5,500 towards buyer's closing costs which will get you as low as a 3.75% interest rate, terms and conditions apply. This condo has just been completely cleaned and is ready for you to move in right away. With 2 bedrooms and 1 bathroom it is great for anyone looking for affordability. Featuring a sleek, updated kitchen with stainless steel appliances. Looking out your kitchen window you have an open view that is absolutely breathtaking. This condo is FHA Approved. Schedule your showing today.
Features of 64 W 600 S C205
| MLS® # | 2086752 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 875 |
| Acres | 0.02 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Middle Level |
| Status | Active |
Community Information
| Address | 64 W 600 S C205 |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | FOXRIDGE |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Amenities | Insurance, Maintenance, Pets Permitted, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Covered, Parking: Uncovered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Disposal, Range/Oven: Free Stdng. |
| Appliances | Microwave, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Brick, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Meadow Brook |
| Middle | Springville Jr |
| High | Springville |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 159 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joshua Sterling |
|---|---|
| Office | RE/MAX Associates |
| Contact Info | 801-365-3120 |
