Features of N/A
| MLS® # | 2087243 | 
|---|---|
| Price | $60,000 | 
| Acres | 40.00 | 
| Type | Land | 
| Sub-Type | Agriculture | 
| Status | Active | 
Community Information
| Address | N/A | 
|---|---|
| Area | Hinckley; Abraham; Delta; Oasis | 
| City | Hinckley | 
| County | Millard | 
| State | UT | 
| Zip Code | 84635 | 
Amenities
| Utilities | Natural Gas Not Available, Electricity Not Available, Sewer Not Available | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Terrain: Flat | 
|---|
School Information
| District | Millard | 
|---|---|
| Elementary | Delta | 
| Middle | Delta | 
| High | Delta | 
Additional Information
| Date Listed | May 23rd, 2025 | 
|---|---|
| Days on Market | 159 | 
| Zoning | Agricultural | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Justin Losee | 
|---|---|
| Office | Whitetail Properties Real Estate LLC | 

