About 19 E Colonial Wood D
BEAUTIFUL 1971 Champion Tamarack recently remodeled mobile home. Professionally landscaped yard with full auto irrigation system. 2 Bed/1 Bath. New Hot water heater. Central heater and swap cooler. Heated pipes under trailer, all pex/upgraded pipe. New Bosch dishwasher, stackable washer/dryer, refrigerator, all included in sale. Close to shopping and to the airport. Monthly lot fee is $750, includes water, sewer, and garbage. All other utilities are responsibility of the buyer. Application and park approval required. Pets require park approval. Buyer to verify all information.
Features of 19 E Colonial Wood D
| MLS® # | 2087546 |
|---|---|
| Price | $45,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 784 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile |
| Status | Active |
Community Information
| Address | 19 E Colonial Wood D |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | COLONIAL WOODS |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Parking: Uncovered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | Range/Oven: Free Stdng. |
| Appliances | Dryer, Freezer, Microwave, Refrigerator, Washer |
| Heating | Gas: Central, Hot Water |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Sidewalks, Sprinkler: Auto-Full, Drip Irrigation: Auto-Full |
| Windows | Blinds |
| Roof | Aluminum |
| Construction | Aluminum |
School Information
| District | Davis |
|---|---|
| Elementary | Adelaide |
| Middle | South Davis |
| High | Woods Cross |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 158 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kim Gillett |
|---|---|
| Office | Equity Real Estate (Premier Elite) |
