About 1670 S Hwy 89
This large home is something very amazing and unique with no element overlooked. The owners went all out on this refurbished historic home, keeping a balance of the original charm and detail work but adding quality modern amenities. The lot has 2.75 acres, large garden open space, large peach tree orchard, and 10 shares of water rights. Outside you will enjoy great mountain views to the east and beautiful sunsets to the west. There is a detached shop for tinkering in or storing things. The detached living unit with kitchen, heating and AC is perfect for an ADU, man cave, she shed, or a detached office/work area. Inside boasts main floor living with 5 beautiful bedrooms and 3 1/2 bathrooms. The spacious primary suite located on the main floor has its own bathroom, laundry, and garage access. . Large open kitchen and formal dining area. Lots of storage spaces throughout. There is a large living area above the garage for all kinds of uses. The area has a full kitchen, bathroom, bedroom and large open area, perfect for an ADU, gatherings, work, the possibilities are limitless. The oversized garage is fully finished, has a thermostat controlled heater, 11' tall pull through doors, and lots of storage shelving.
Features of 1670 S Hwy 89
| MLS® # | 2088425 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,780 |
| Acres | 2.75 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1670 S Hwy 89 |
|---|---|
| Area | Brigham City; Perry; Mantua |
| City | Perry |
| County | Box Elder |
| State | UT |
| Zip Code | 84302 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Concrete |
|---|---|
| Appliances | Ceiling Fan, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Wood |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Patio: Covered, Storm Doors, Walkout |
|---|---|
| Lot Description | Road: Unpaved, Secluded, Terrain: Grad Slope, View: Mountain, Private |
| Windows | Blinds |
| Roof | Metal, Pitched |
School Information
| District | Box Elder |
|---|---|
| Elementary | Three Mile Creek |
| Middle | Adele C. Young |
| High | Box Elder |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | Single-Family, Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Matt Kartchner |
|---|---|
| Office | All American Real Estate, LLC |
| Contact Info | mattkartchner00@gmail.com |
