Features of N/A
| MLS® # | 2091324 |
|---|---|
| Price | $178,000 |
| Acres | 1.30 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | FRANKLIN |
| City | Preston |
| County | Franklin |
| State | ID |
| Zip Code | 83263 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Sewer Available, Sewer: Public |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Terrain: Flat |
|---|
School Information
| District | PRESTON JOINT |
|---|---|
| Elementary | Oakwood |
| Middle | Preston |
| High | Preston |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Days on Market | 129 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Janice Williams |
|---|---|
| Office | Bonneville Realty |
| Contact Info | 435-752-9590 |
