About 156 N Sherwood Dr
This beautiful brand new home sits on the coveted Providence East bench, surrounded by luxurious homes. There is an extended 3rd car garage, which allows the garage to fit 4 vehicles. The main living is open and spacious and from the dining area, you can walk out onto a covered patio. There is room to grow with an unfinished basement. Come see this beautiful home today and make sure to check out the virtual open house! Owner/Agent
Features of 156 N Sherwood Dr
| MLS® # | 2091906 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,348 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 156 N Sherwood Dr |
|---|---|
| Area | Mendon; Petersboro; Providence |
| Subdivision | SAGE CREST SUBDIVISION |
| City | Providence |
| County | Cache |
| State | UT |
| Zip Code | 84332 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 4 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Disposal |
| Appliances | Portable Dishwasher, Microwave |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio: Covered |
|---|---|
| Lot Description | View: Mountain, View: Valley |
| Roof | Asphalt |
| Construction | Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Providence |
| Middle | Spring Creek |
| High | Ridgeline |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 201 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Katrina Gerrard |
|---|---|
| Office | Brix Real Estate |
| Contact Info | 435-512-8263 |
