About 641 S 500 W
OPEN HOUSE on Saturday, October 11th from 9:30-11:30. Huge price reduction! Charming and spacious 3356 SF home features 6 generously sized bedrooms all conveniently located on the same level-ideal for families or those who love a cohesive living arrangement. A dedicated office with built-in cabinetry makes working from home comfortable and efficient along with Utopia fiber availability. The large kitchen provides abundant cupboard and countertop space, perfect for meal prep and gatherings. Enjoy natural light streaming through floor-to-ceiling windows in select rooms. The master suite features its own private bathroom, and each bedroom offers plenty of room to spread out. and take advantage of the spacious laundry room with built-in cabinetry for added functionality. The garage includes a built-in workbench and extra workspace, perfect for hobbies, projects, or additional storage. The basement, located beneath the garage, includes multiple storage rooms with extensive shelving but can be used as an exercise room or make it into a theater room- the possibilities are endless. Owned solar panels add energy efficiency and long-term savings. Outside, the park-like yard and back patio create a peaceful retreat for relaxing or entertaining.
Features of 641 S 500 W
| MLS® # | 2096106 |
|---|---|
| Price | $470,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,356 |
| Acres | 0.37 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 641 S 500 W |
|---|---|
| Area | Brigham City; Perry; Mantua |
| City | Brigham City |
| County | Box Elder |
| State | UT |
| Zip Code | 84302 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Alarm: Fire, Alarm: Security, Bath: Sep. Tub/Shower, Den/Office, Disposal, Laundry Chute, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Video Door Bell(s), Video Camera(s) |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central, Passive Solar |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Metal |
| Construction | Concrete, Stone |
School Information
| District | Box Elder |
|---|---|
| Elementary | Lake View |
| Middle | Box Elder |
| High | Box Elder |
Additional Information
| Date Listed | July 2nd, 2025 |
|---|---|
| Days on Market | 115 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mark Smith |
|---|---|
| Office | KW Success Keller Williams Realty (Layton) |
| Contact Info | 801-675-8114 |
