About 607 E 4030 S
Remodeled Townhome in Old Farm! Updated electrical, NEW 1/2 bath vanity, NEW range and custom fit microwave, NEW flooring throughout, NEW baseboards, FRESH Paint. If you have been holding out for a 3-bedroom 2.5-bath townhome, this one was worth the wait! LVP flooring and silky new carpet make this home perfect for your design and style. The nook at the top of the stairs can be a mini workout room, art studio and/or office. So many options for storage: 2-car garage w/ storage closet and work bench, large closets in all bedrooms and massive closet in the owner's suite. Skylight in the ensuite brightens the space. Hot water heater, furnace and a/c updated recently. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Features of 607 E 4030 S
| MLS® # | 2096674 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,602 |
| Acres | 0.01 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 607 E 4030 S |
|---|---|
| Area | Murray; Taylorsvl; Midvale |
| Subdivision | WAYLAND STATION AT OLD FARM |
| City | Millcreek |
| County | Salt Lake |
| State | UT |
| Zip Code | 84107 |
Amenities
| Amenities | Barbecue, Clubhouse, Earthquake Insurance, Fitness Center, Insurance, Maintenance, Management, Pet Rules, Picnic Area, Pool, Sewer Paid, Snow Removal, Tennis Court(s), Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Gas Log, Laundry Chute |
| Appliances | Ceiling Fan, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Skylights, Patio: Open |
|---|---|
| Lot Description | Fenced: Full |
| Windows | Blinds, Plantation Shutters |
| Roof | Asphalt, Tar/Gravel |
| Construction | Asphalt |
School Information
| District | Granite |
|---|---|
| Elementary | James E. Moss |
| Middle | Granite Park |
| High | Cottonwood |
Additional Information
| Date Listed | July 5th, 2025 |
|---|---|
| Days on Market | 84 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michelle Enochson |
|---|---|
| Office | Coldwell Banker Realty (Union Heights) |
