About 1044 S Terrace Dr E
Enjoy spectacular sunset views along with main level living in this beautifully appointed 6 bedroom, 3 bath rambler situated high on the east bench of Bountiful. Spectacular views and wonderful outdoor living welcomes you home! Updated baths, tile and marble flooring, new AC and EV charger. Incredible master suite is a dream come true. The second kitchen and theater room makes entertaining a breeze! Garden grow boxes, fruit trees and gazebo offers your own private oasis in the backyard! Tri fold sliding glass doors brings the fresh outdoors into your living space on the main level. Be sure to take a look at this one soon!
Features of 1044 S Terrace Dr E
MLS® # | 2097765 |
---|---|
Price | $898,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 4,742 |
Acres | 0.20 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 1044 S Terrace Dr E |
---|---|
Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Subdivision | BARTON WOODS |
City | Bountiful |
County | Davis |
State | UT |
Zip Code | 84010 |
Amenities
Amenities | Pet Rules, Pets Permitted, Snow Removal |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
# of Garages | 2 |
View | Lake, Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Marble, Stone, Tile |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Floor Drains, Gas Log, Great Room, Kitchen: Second, Kitchen: Updated, Oven: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Theater Room, Video Door Bell(s), Smart Thermostat(s) |
Appliances | Ceiling Fan, Range Hood, Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Basement Entrance, Bay Box Windows, Deck; Covered, Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors |
---|---|
Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Full, View: Lake, View: Mountain, View: Valley |
Windows | Blinds, Drapes, Full |
Roof | Asphalt |
Construction | Brick, Stucco |
School Information
District | Davis |
---|---|
Elementary | Oak Hills |
Middle | Millcreek |
High | Bountiful |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Days on Market | 92 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sue Benson |
---|---|
Office | RE/MAX Associates |