About 945 N 1200 W
Nestled in the heart of Rose Park, this charming opportunity is perfect for a first-time homebuyer ready to step into real estate or for an investor looking to add their own personal touch. Located within walking distance of Rose Park Elementary and just minutes from a major grocery chain, several churches, downtown Salt Lake City, and the exciting new Power District development. This neighborhood reflects true pride of ownership-and now, you can be a part of it too. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement. Agent related to seller.
Features of 945 N 1200 W
MLS® # | 2098167 |
---|---|
Price | $389,999 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 926 |
Acres | 0.20 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 945 N 1200 W |
---|---|
Area | Salt Lake City; Rose Park |
Subdivision | ALLEY ABUTTI |
City | Salt Lake City |
County | Salt Lake |
State | UT |
Zip Code | 84116 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Interior Features | Disposal |
Heating | Electric |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Awning(s), Double Pane Windows, Patio: Covered |
---|---|
Lot Description | Curb & Gutter, Fenced: Part, Road: Paved |
Windows | None |
Roof | Asphalt, Pitched |
Construction | Brick |
School Information
District | Salt Lake |
---|---|
Elementary | Rose Park |
Middle | Northwest |
High | West |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Days on Market | 92 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jessica Solis |
---|---|
Office | Equity Real Estate (Advantage) |