About 5541 N Slalom Way
Highly Desired Townhouse - Prime Location & Amenities The perfect blend of luxury and comfort. End unit, overlooking wetlands, just below Olympic Park. Open floor plan, cathedral ceilings, chef's kitchen optioned, huge counter space, custom cabinetry and breakfast bar for causal dining. Main floor opens to private deck with large Hot Tub, Natural gas BBQ and additional dining. 4 well-appointed bedrooms and spacious loft including a generous primary suite with walk-in closet, jetted soaker tub and attached shower. Easy walk to the Millennial Trail leading to Redstone shopping, restaurants etc. Ideal as primary residence or vacation property. Nightly Rentals permitted. Low HOA fees. On Free Bus Route.
Features of 5541 N Slalom Way
| MLS® # | 2098469 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,315 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 5541 N Slalom Way |
|---|---|
| Area | Park City; Kimball Jct; Smt Pk |
| Subdivision | BEAR HOLLOW VILLAGE SUBDIVISION |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Barbecue, Biking Trails, Clubhouse, Fire Pit, Pet Rules, Pets Permitted, Picnic Area, Pool, Snow Removal, Spa/Hot Tub |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Private, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 2 |
| Parking | Covered |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Great Room, Jetted Tub, Kitchen: Updated, Oven: Double, Oven: Gas, Range: Countertop, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Porch: Open, Storm Doors, Storm Windows, Walkout |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Roof | Asphalt, Pitched |
| Construction | Concrete, Stone, Cement Siding, Other |
School Information
| District | Park City |
|---|---|
| Elementary | Parley's Park |
| Middle | Ecker Hill |
| High | Park City |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Days on Market | 53 |
| Zoning | Single-Family, Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Greg Watkins |
|---|---|
| Office | KW Park City Keller Williams Real Estate |
