About 8065 S 2525 E
This 2-story home boasts a classic stone look that blends nicely into the mountainous terrain. Located in a quiet cul-de-sac, this home showcases vaulted ceilings, large open spaces, mature landscaping, wood beams and an open stairwell. Upstairs you will find an open landing with three bedrooms, master suite and a second full bath. Downstairs has rec room/theater room and two more bedrooms. Outside you'll find mature landscape that provides shade and different areas to entertain your family and friends.
Features of 8065 S 2525 E
| MLS® # | 2099787 |
|---|---|
| Price | $593,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,043 |
| Acres | 0.31 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 8065 S 2525 E |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| Subdivision | DEER RUN |
| City | South Weber |
| County | Davis |
| State | UT |
| Zip Code | 84405 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Den/Office, Disposal, Great Room, Range/Oven: Built-In, Vaulted Ceilings, Theater Room |
| Appliances | Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Bay Box Windows, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open, Skylights, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Wooded |
| Windows | Plantation Shutters |
| Roof | Asphalt, Pitched |
| Construction | Aluminum, Cedar, Stone |
School Information
| District | Davis |
|---|---|
| Elementary | South Weber |
| Middle | Sunset |
| High | Northridge |
Additional Information
| Date Listed | July 19th, 2025 |
|---|---|
| Days on Market | 98 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lindsey Bagby |
|---|---|
| Office | KW Success Keller Williams Realty |
