About 407 S 100 W
**PRICE REDUCTION** Enjoy this 4-bedroom, 2-bath midcentury cottage that offers charming details and sweeping mountain views. Situated on a generously sized lot, this home is ready for your personal touch. Full of character and original features, including large windows, exterior basement entrance, and a unique layout that provides the perfect canvas. Quiet established neighborhood setting with easy access to town, schools, shopping, and outdoor recreation.
Features of 407 S 100 W
| MLS® # | 2102783 |
|---|---|
| Price | $470,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,960 |
| Acres | 0.33 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 407 S 100 W |
|---|---|
| Area | Mendon; Petersboro; Providence |
| City | Providence |
| County | Cache |
| State | UT |
| Zip Code | 84332 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Laminate |
|---|---|
| Appliances | Portable Dishwasher, Dryer, Refrigerator, Washer |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Basement Entrance |
|---|---|
| Lot Description | Corner Lot, Fenced: Part, Sidewalks, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Cache |
|---|---|
| Elementary | Providence |
| Middle | Spring Creek |
| High | Ridgeline |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Days on Market | 83 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Vivian Taylor |
|---|---|
| Office | Realtypath LLC (Cache Valley) |
| Contact Info | 801-386-5908 |
