About 3703 Blackstone Dr 103
Unit #103 is perfectly positioned on the 9th fairway of the Canyons Golf Course, offering stunning golf course and mountain views. This ground-level Alpine floor plan features 2 bedrooms, 3 bathrooms, an open-concept living area with high ceilings, and large windows that fill the space with natural light. Enjoy modern finishes, high-end appliances, an in-unit washer and dryer, and a walk-out patio with a BBQ overlooking the fairway and surrounding mountains. The residence includes one assigned parking space in the heated underground garage, with additional guest parking available on a first-come, first-served basis. A private ski locker is conveniently located in the common area near the unit. Amenities include two open-air gathering areas, elevator access, CVMA Dial-A-Ride shuttle service, and a clubhouse with a fitness center, pool, and hot tub. Ideally located in the lower Canyons Village, Blackstone Flats is just a short walk to the Cabriolet lift and the new transit center offering free bus service throughout town. Future enhancements include replacing the Cabriolet with a gondola and adding new restaurants and retail near the upcoming parking garage.
Features of 3703 Blackstone Dr 103
| MLS® # | 2102983 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,160 |
| Acres | 0.03 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Main Level |
| Status | Active |
Community Information
| Address | 3703 Blackstone Dr 103 |
|---|---|
| Area | Park City; Kimball Jct; Smt Pk |
| Subdivision | BLACKSTONE FLATS |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Cable TV, Clubhouse, Controlled Access, Fitness Center, Insurance, Pet Rules, Pets Permitted, Pool, Sewer Paid, Snow Removal, Storage, Trash |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Secured |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Alarm: Fire, Disposal, Range: Gas, Smart Thermostat(s) |
| Appliances | Portable Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Exterior Features | Deck; Covered, Secured Building, Secured Parking, Walkout |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Terrain: Grad Slope, View: Mountain, Near Golf Course |
| Windows | Shades |
| Roof | Asphalt |
| Construction | Stone, Other |
School Information
| District | Park City |
|---|---|
| Elementary | Parley's Park |
| Middle | Ecker Hill |
| High | Park City |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 84 |
| Zoning | Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Drew Via |
|---|---|
| Office | KW Park City Keller Williams Real Estate |
