About 242 N 900 W
Brand new home that fully finished and move in ready! The home qualifies 100 percent financing through usda rural housing. You will love that the home faces west so you have shade in the afternoon on the back patio. Both sides of the home already have fencing installed. The home has 4 bedrooms and 3 bathrooms!
Features of 242 N 900 W
| MLS® # | 2103449 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,918 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 242 N 900 W |
|---|---|
| Area | Fielding; Collinston; Garland |
| Subdivision | ASHLEE MEADOWS |
| City | Garland |
| County | Box Elder |
| State | UT |
| Zip Code | 84312 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
| Appliances | Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | View: Mountain |
| Windows | None |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Box Elder |
|---|---|
| Elementary | Garland |
| Middle | Bear River |
| High | Bear River |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Micah Capener |
|---|---|
| Office | Capener & Company LLC |
| Contact Info | 435-257-7777 |
