About 574 N 60 W
Experience the best of Utah living in Vineyard, a growing community in Utah Valley.Just minutes from the shoreline of Utah Lake, you'll have easy access to paddleboarding and scenic shoreline paths for running, walking, biking, and, if you're feeling adventurous, rollerskating. Within a half-mile are three city parks featuring pickleball, tennis, splash pads, shaded playgrounds (including a sand and water park), and multiple picnic areas. Two nearby community clubhouses offer outdoor pools, play areas, and outdoor gas fireplaces. Enjoy a low-maintenance lifestyle with a cozy backyard complete with turf and a paver patio, or unwind in the large soaking tub after a full day of work or play. Smarthome features add convenience, control your sprinklers, furnace, AC, and smart lock right from your phone. The home is also plumbed for a water softener. The nearby Frontrunner station provides quick access to UVU, downtown Provo, and Salt Lake City. And when it's time to escape to the mountains, you're just a short drive from world-class skiing, scenic canyons, and year-round outdoor adventure. Conveniently located near I-15, shopping, dining, entertainment, and medical care. Plus, with the future Utah City development on the horizon, this home puts you at the center of what's next.
Features of 574 N 60 W
| MLS® # | 2103723 |
|---|---|
| Price | $544,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,530 |
| Acres | 0.08 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 574 N 60 W |
|---|---|
| Area | Pl Grove; Lindon; Orem |
| Subdivision | SPRINGS WATERS EDGE |
| City | Vineyard |
| County | Utah |
| State | UT |
| Zip Code | 84059 |
Amenities
| Amenities | Barbecue, Biking Trails, Clubhouse, Fire Pit, Fitness Center, Insurance, Pets Permitted, Picnic Area, Playground, Pool, Sauna, Snow Removal, Spa/Hot Tub |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Range/Oven: Free Stdng., Vaulted Ceilings, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain, Drip Irrigation: Auto-Part |
| Windows | Drapes, Shades |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Alpine |
|---|---|
| Elementary | Vineyard |
| Middle | Lakeridge |
| High | Mountain View |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 79 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kristen Bagley |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 801-467-2100 |
