About 2993 W North Shore Dr S
Motivated seller "$15K PRICE DROP" Welcome home" This move-in ready home is waiting for its new owners! Don't miss out on this barely lived in 2-story. 4 large bedrooms and wow... check out that master bedroom walk-in closet. Conveniently located in a cul-de-sac and just minutes to shopping, freeway and the mountain adventures. The seller has already done the work for you... landscaping, blinds, and all appliances included even the washer and dryer.
Features of 2993 W North Shore Dr S
MLS® # | 2103868 |
---|---|
Price | $609,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,316 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 2993 W North Shore Dr S |
---|---|
Area | Hooper; Roy |
Subdivision | SHORELINE |
City | Syracuse |
County | Davis |
State | UT |
Zip Code | 84075 |
Amenities
Amenities | Biking Trails, Hiking Trails, Horse Trails, Pool |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
# of Garages | 2 |
View | Lake, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Oven: Double, Oven: Gas, Range: Gas |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Entry (Foyer), Porch: Open, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Part, Sprinkler: Auto-Full, View: Lake, View: Mountain |
Windows | Blinds |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Davis |
---|---|
Elementary | Bluff Ridge |
Middle | Legacy |
High | Clearfield |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 64 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lisa I. Montoya |
---|---|
Office | Equity Real Estate (Advantage) |