About 802 S Brookside Dr E
UPDATED 5-BEDROOM HOME WITH PERMITTED BASEMENT IN PRIME SPRINGVILLE LOCATION LOCATION: Perfectly situated within walking distance to Reams grocery store and the Spring Acres Art Park, plus just minutes from I-15 for quick commuting. Enjoy being close to local shops, schools, and community events while living in a peaceful neighborhood. BEAUTY: This home shines with updates throughout, a modern kitchen with granite countertops, and an abundance of natural light. A mature walnut tree in the front yard adds charm and shade, making the property as inviting outside as it is inside. UTILITY: With 5 bedrooms, 2 bathrooms, and a recently finished, fully permitted basement, you'll have the space and flexibility you need. Whether you're looking for room to grow or a comfortable layout for entertaining, this home delivers. *Ask about our seller finance option! Buyer to verify all information.
Features of 802 S Brookside Dr E
| MLS® # | 2105268 |
|---|---|
| Price | $458,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,992 |
| Acres | 0.16 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 802 S Brookside Dr E |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | BROOKSIDE |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Disposal, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Porch: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Manual-Part, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum |
School Information
| District | Nebo |
|---|---|
| Elementary | Brookside |
| Middle | Springville Jr |
| High | Springville |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 75 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cassidy Cabanzo |
|---|---|
| Office | Equity Real Estate (South Valley) |
| Contact Info | 801-201-1955 |
