About 819 E Autumn Dr
Escape to your Mountain Retreat, zipline to the custom designed Tree House, Soak in the Hot Tub or relax in the indoor Sauna. snowshoe thru 2.68 acres or take a summer hike thru the Mountain Trees. Enjoy the panoramic views from the deck. CREATE MEMORIES!
Features of 819 E Autumn Dr
| MLS® # | 2106181 |
|---|---|
| Price | $3,700,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 6,280 |
| Acres | 2.68 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 819 E Autumn Dr |
|---|---|
| Area | Summit; Brian Head |
| City | Brian Head |
| County | Iron |
| State | UT |
| Zip Code | 84719 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Security, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Kitchen: Second, Range/Oven: Built-In, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Entry (Foyer), Out Buildings, Lighting, Walkout |
|---|---|
| Lot Description | Road: Paved, Terrain: Mountain, View: Mountain, Wooded |
| Windows | Blinds |
| Roof | Metal |
| Construction | Brick, Composition, Other |
School Information
| District | Iron |
|---|---|
| Elementary | None/Other |
| Middle | None/Other |
| High | None/Other |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | Single-Family, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Debbie K Ashwood |
|---|---|
| Office | Red Rock Real Estate LLC |
