About 2 S 1200 E 15
Beautiful new subdivision on the bench of Smithfield. Birch Cove Phase 1 has 16 great lots. Call the agent for current availability. Bring your own builder. Only 4 lots left.
Features of 2 S 1200 E 15
| MLS® # | 2107463 |
|---|---|
| Price | $169,000 |
| Acres | 0.28 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2 S 1200 E 15 |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | BIRCH MEADOWS |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Utilities | Sewer: Public, Gas: Stubbed, Power: Stubbed, Sewer: Stubbed |
|---|---|
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Curb & Gutter, Sidewalks, View: Mountain, View: Valley |
|---|
School Information
| District | Cache |
|---|---|
| Elementary | Sunrise |
| Middle | South Cache |
| High | Sky View |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 68 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Brown |
|---|---|
| Office | Cornerstone Real Estate Professionals, LLC |
| Contact Info | 435-787-8683 |
