About 940 E Canyon Rd
AMAZING home on Hyde Park bench WITH INDOOR SPORTS COURT! 1.29 acre lot. Huge 6 car garage. Beautiful home inside and out. Owned solar panels with unique agreement to reduce electricity costs. Walk out basement. Gorgeous views. Walking or riding up to the mountains about a 1/4 mile away from home. Don't tell anyone, but there may also be a secret room! Take advantage of what this home has to offer! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement. Buyer and buyer agent to verify all info.
Features of 940 E Canyon Rd
| MLS® # | 2108347 | 
|---|---|
| Price | $1,299,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 4,775 | 
| Acres | 1.29 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Rambler/Ranch | 
| Status | Active | 
Community Information
| Address | 940 E Canyon Rd | 
|---|---|
| Area | Smithfield; Amalga; Hyde Park | 
| Subdivision | GREYSTONE ESTATES | 
| City | Hyde Park | 
| County | Cache | 
| State | UT | 
| Zip Code | 84318 | 
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Rv Parking | 
| # of Garages | 6 | 
| View | Mountain(s), Valley | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Hardwood, Tile | 
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops | 
| Heating | Forced Air, Gas: Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 3 | 
Exterior
| Exterior Features | Balcony, Deck; Covered, Double Pane Windows, Patio: Covered, Walkout | 
|---|---|
| Lot Description | Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Private | 
| Windows | Blinds | 
| Roof | Asphalt | 
| Construction | Stone, Stucco | 
School Information
| District | Cache | 
|---|---|
| Elementary | Cedar Ridge | 
| Middle | North Cache | 
| High | Green Canyon | 
Additional Information
| Date Listed | August 29th, 2025 | 
|---|---|
| Days on Market | 62 | 
| Zoning | Single-Family | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Mitchell Dean | 
|---|---|
| Office | Cresent Ridge Realty LLC | 
| Contact Info | 435-213-6929 | 

