About 1079 W 2050 S
Improved Price! Picture Perfect town home featuring a handsome exterior of stone, board-n-batten and stucco. Interior features great room with carpet and tile flooring, large windows for lots of natural light, kitchen has smooth-top range / granite counters / refrigerator (included!) / rich dark-stained cabinets, large dining area and half bath complete the main level. Upstairs has French doors into the primary bedroom with custom accent wall / full bath having two sinks / separate tub and over-sized shower / decorative archway into the walk-in closet, 2 additional bedrooms, 1 full bath and laundry complete the upper level. Exterior has private patio area, 2-car garage, on desirable corner lot location. Schedule via Aligned Showings.
Features of 1079 W 2050 S
MLS® # | 2109060 |
---|---|
Price | $409,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,520 |
Acres | 0.03 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-end |
Status | Active |
Community Information
Address | 1079 W 2050 S |
---|---|
Area | Hooper; Roy |
Subdivision | STOKER GARDENS |
City | Syracuse |
County | Davis |
State | UT |
Zip Code | 84075 |
Amenities
Amenities | Pets Permitted, Playground |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Granite Countertops, Smart Thermostat(s) |
Appliances | Microwave, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Entry (Foyer), Lighting, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sprinkler: Auto-Full |
Windows | Blinds |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Davis |
---|---|
Elementary | Bluff Ridge |
Middle | Legacy |
High | Clearfield |
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 38 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Matt Peterson |
---|---|
Office | RE/MAX Associates |