About 1209 S 1000 W
Spectacular Remodeled Home with restored original hardwood floors, tile, & custom landscaping in front & back. Exceptional home, HOWEVER your favorite feature will be the LOCATION! Walking distance to 3 parks, Jordan River Trail Access right in your back yard. Secluded location yet only 10 minutes from the airport. So many upgrades and updates over the last 4 years. Kitchen Features White Shaker Cabinets, Colonial White Granite, Lots of Natural Light, Xeriscape & raised bed in front. Large chicken coop & new sprinkling system & sod. You can keep the hot tub too! A Large Fenced Backyard is a true Shangri-La! , THIS HOUSE IS A MUST SEE!
Features of 1209 S 1000 W
MLS® # | 2110797 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,009 |
Acres | 0.18 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage |
Status | Backup |
Community Information
Address | 1209 S 1000 W |
---|---|
Area | Salt Lake City; Rose Park |
Subdivision | JORDAN |
City | Salt Lake City |
County | Salt Lake |
State | UT |
Zip Code | 84104 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Parking: Uncovered |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile |
---|---|
Interior Features | Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Double Pane Windows, Patio: Covered, Skylights |
---|---|
Lot Description | Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full |
Windows | Blinds, Part |
Roof | Asphalt |
Construction | Brick, Frame |
School Information
District | Salt Lake |
---|---|
Elementary | Riley |
Middle | Glendale |
High | East |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 31 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Patience M. Fisher |
---|---|
Office | Bonneville Realty |
Contact Info | 435-752-9590 |