About 2414 W 2950 N 110
***HART ESTATES***LOTS OF UPGRADES! 9' CEILINGS W/ A 12' RAISED GREAT ROOM & OFFICE! KITCHEN: WHITE PAINTED CABINETS W/ STAINED ISLAND*QUARTZ COUNTERTOPS*TILE BACKSPLASH*GAS STAINLESS STEEL RANGE* PENDANT LIGHTS! PRIMARY BATH: TILED SEPERATE TUB/SHOWER*DOUBLE SINKS! ALL BATHS: WHITE CABINETS W/ QUARTZ COUNTERTOPS*TILE FLOORS! GREAT ROOM: FIREPLACE*LAMINATE FLOORS THROUGHOUT*CEILING FAN! DISCS LIGHTS THROUGHOUT*UPGRADED CARPET! A MUST SEE!
Features of 2414 W 2950 N 110
| MLS® # | 2111075 |
|---|---|
| Price | $629,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,051 |
| Acres | 0.37 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 2414 W 2950 N 110 |
|---|---|
| Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Subdivision | HART ESTATES |
| City | Farr West |
| County | Weber |
| State | UT |
| Zip Code | 84404 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Range: Gas, Range/Oven: Free Stdng., Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain |
| Roof | Asphalt |
| Construction | Asphalt |
School Information
| District | Weber |
|---|---|
| Elementary | Farr West |
| Middle | Wahlquist |
| High | Fremont |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 40 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Donna Hess |
|---|---|
| Office | Visionary Real Estate |
