About 9481 N 3830 W
GREAT LOCATION at the end of a Cul-De-Sac and close to schools, parks, shopping, and American Fork canyon* Enjoy unmatched mountain, valley, and lake views in this Parade of Homes model designed for entertaining and comfort* Step into an impressive two-story entry with soaring ceilings, expansive windows that bring nature inside, and hardwood floors* Gourmet Kitchen features dual islands, built-in refrigerator, Thermador range, double ovens, and plenty of storage. Perfect for hosting family and friends! Open floor plan, sunroom, and large gathering spaces on every level. SALT WATER SWIMMING POOL* Hidden treasures throughout, including a secret office behind bookcases, a ladder-accessible loft, and a hidden playroom through a walk-in closet* Full walkout basement with theater, game room, exercise room, second kitchen, family room, and private patio. Perfect for mother-in-law living* Plus, walk out to a beautifully landscaped yard with saltwater pool, covered patio, garden, fruit trees, children's playground, and room for entertaining* Lots of Parking & Storage with an Oversized 4-car garage (1,268 sq ft) plus RV parking.* Additional features include central vac, smart thermostat, video doorbell, and mor* Don't miss your chance to own this one-of-a-kind property where luxury living meets everyday adventure. Schedule your private tour today!
Features of 9481 N 3830 W
| MLS® # | 2111760 |
|---|---|
| Price | $2,000,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 8,967 |
| Acres | 0.49 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 9481 N 3830 W |
|---|---|
| Area | Pl Grove; Lindon; Orem |
| Subdivision | PINNACLE POINTE |
| City | Cedar Hills |
| County | Utah |
| State | UT |
| Zip Code | 84062 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 4 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Marble, Tile |
|---|---|
| Interior Features | Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Oven: Double, Oven: Gas, Range: Countertop, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops, Theater Room, Video Door Bell(s), Smart Thermostat(s) |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Bay Box Windows, Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Skylights, Sliding Glass Doors, Walkout, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, View: Lake, View: Mountain, View: Valley, Drip Irrigation: Auto-Part, Private |
| Windows | Blinds, Shades |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Alpine |
|---|---|
| Elementary | Deerfield |
| Middle | Mt Ridge |
| High | American Fork |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 40 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Aaron Drussel |
|---|---|
| Office | Better Homes and Gardens Real Estate Momentum (Lehi) |
| Contact Info | 801-234-0505 |
