About 1007 W Rock View Dr
**To Be Built** or Bring Your Own Plan. Featuring all of the latest innovations and upgrades you're sure to love. The views are amazing and there is plenty of room to add a pool, workshop, RV garage or all of the above on this huge .41 acre lot. Priced right to be able to live comfortably and spread out in a great neighborhood where the houses aren't on top of each other, this is a home you will want to see in person! Views of Copper Rock golf course and easy access to the new SR-7 by way, you are just a short, quick drive to anywhere in the area. Ride your side-by-side from your home to public land that is just down the street. Enjoy all that Southern Utah has to offer. Not zoned for nightly rentals.
Features of 1007 W Rock View Dr
| MLS® # | 2112738 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,187 |
| Acres | 0.41 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1007 W Rock View Dr |
|---|---|
| Area | N Hrmny; Hrcn; Apple; LaVerk |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
|---|---|
| Appliances | Ceiling Fan, Microwave, Range Hood |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain |
| Roof | Asphalt |
| Construction | Brick, Clapboard/Masonite, Stucco |
School Information
| District | Washington |
|---|---|
| Elementary | Three Falls |
| Middle | Hurricane Intermediate |
| High | Hurricane |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 44 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ryan Lemmon |
|---|---|
| Office | KW Ascend Keller Williams Realty |
| Contact Info | 435-767-9888 |
