About 816 S 1100 E
Welcome to your new home! This beautiful property offers timeless charm with modern comfort, featuring spacious living areas, abundant natural light, and thoughtful finishes throughout. Designed for both everyday living and entertaining, it combines style, functionality, and a warm inviting atmosphere. Other lots available to be built by Silver Spurs Construction LLC. View of room layout for future possibilities in basement, theater, accessory apartment, adjust doorway to make 4 bedrooms accessible to upstairs with accessory apartment downstairs etc. Main level living and views of sunset skies. Come ask questions and this home finish estimation is in Winter 2025/2026!
Features of 816 S 1100 E
| MLS® # | 2113100 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,657 |
| Acres | 0.30 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 816 S 1100 E |
|---|---|
| Area | FRANKLIN |
| City | Preston |
| County | Franklin |
| State | ID |
| Zip Code | 83263 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Available |
|---|---|
| Parking | Covered |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Instantaneous Hot Water |
| Appliances | Microwave |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open |
|---|---|
| Lot Description | Additional Land Available, Corner Lot, Terrain: Mountain, View: Mountain, View: Valley |
| Roof | Asphalt |
| Construction | Asphalt, Brick |
School Information
| District | PRESTON JOINT |
|---|---|
| Elementary | Oakwood |
| Middle | Preston |
| High | Preston |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Betty Sessions |
|---|---|
| Office | Cornerstone Real Estate Professionals/Idaho |
| Contact Info | 208-852-3000 |
