About 1069 W 680 S
Spectacular One-Owner Home with Approx. $200,000 in Upgrades! Discover this beautifully maintained home in a prime Orem location - Just minutes from schools, shopping, and city rec. center. Many details thoughtfully updated, for a perfect blend of comfort, efficiency, and style. Step into a custom-designed kitchen featuring recessed lighting, easy-care floors, rich cabinetry, dazzling granite countertops, and nearly new stainless steel appliances-including a chef-style gas rang/high end fridge. This home offers peace of mind with major systems upgrades, including an expensive solar system, efficient furnace and A/C, new roof with ridge vents, new windows upstairs with stylish planation shutters - keeping utility costs low for years to come. Also a newer garage door and automatic opener. The backyard is a true retreat with a composite deck and pergola, additional concrete patio with aluminum cover. Also: basement entrance, primary suite with walk-in closet, ample storage. Many electrical switches and outlets have been replaced.
Features of 1069 W 680 S
| MLS® # | 2113710 | 
|---|---|
| Price | $599,900 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Square Footage | 2,442 | 
| Acres | 0.33 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Rambler/Ranch | 
| Status | Active | 
Community Information
| Address | 1069 W 680 S | 
|---|---|
| Area | Orem; Provo; Sundance | 
| Subdivision | CLOVERDALE HEIGHTS | 
| City | Orem | 
| County | Utah | 
| State | UT | 
| Zip Code | 84058 | 
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected | 
|---|---|
| Parking | Rv Parking | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Alarm: Fire, Alarm: Security, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Floor Drains, French Doors, Kitchen: Updated, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Granite Countertops | 
| Appliances | Ceiling Fan, Dryer, Freezer, Range Hood, Refrigerator, Washer, Water Softener Owned | 
| Heating | Forced Air, Gas: Central, Wood, >= 95% efficiency | 
| Cooling | Central Air, Active Solar | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Insert | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Out Buildings, Patio: Covered, Storm Doors | 
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part | 
| Windows | Blinds, Plantation Shutters | 
| Roof | Composition | 
| Construction | Brick, Stucco | 
School Information
| District | Alpine | 
|---|---|
| Elementary | Orem | 
| Middle | Lakeridge | 
| High | Mountain View | 
Additional Information
| Date Listed | September 25th, 2025 | 
|---|---|
| Days on Market | 38 | 
| Zoning | Single-Family | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Brent Demille | 
|---|---|
| Office | Berkshire Hathaway HomeServices Elite Real Estate | 
| Contact Info | 801-224-9011 | 
