About 381 E 2400 S
Welcome to this charming two-bedroom, one-bath bungalow in a prime South Salt Lake location. Enjoy quick access to major highways, along with nearby restaurants, shopping, and entertainment; all just minutes from downtown Salt Lake City. This home sits on a spacious lot surrounded by mature trees in a well-established neighborhood. It's move-in ready and vacant, making it easy to schedule your showing today.
Features of 381 E 2400 S
| MLS® # | 2114808 |
|---|---|
| Price | $439,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 724 |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 381 E 2400 S |
|---|---|
| Area | Salt Lake City; So. Salt Lake |
| Subdivision | TAYLOR AVENUE SUB |
| City | South Salt Lake |
| County | Salt Lake |
| State | UT |
| Zip Code | 84115 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Oven: Gas, Range: Gas, Video Door Bell(s) |
| Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Gas Grill/BBQ, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Porch: Open, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Aluminum, Asphalt |
School Information
| District | Granite |
|---|---|
| Elementary | Woodrow Wilson |
| Middle | Granite Park |
| High | Cottonwood |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jonathan B. Andrade |
|---|---|
| Office | Real Estate Essentials |
