About 1086 E Seaside St
Dumont modern design gently and lovingly lived in with 3 spacious bedrooms, 2 full bathrooms, 2 car garage, 2 driveway parking spaces, guest parking adjacent South Bay Park with very close access to the Jordan River Trail. Ethernet wired family room and primary suite, quartz countertops, laminate wood flooring, stainless steel appliances, smart thermostat, MyQ smart garage door for deliveries! Almost 500 sq ft by 7 feet tall full cement crawl space, hello storage! Enjoy 2 outdoor swimming pools, multiple playgrounds, pickleball courts & basketball courts in the Northshore Community! Welcome Home!
Features of 1086 E Seaside St
| MLS® # | 2115338 |
|---|---|
| Price | $364,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,307 |
| Acres | 0.02 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Under Contract |
Community Information
| Address | 1086 E Seaside St |
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. |
| Subdivision | NORTHSHORE |
| City | Saratoga Springs |
| County | Utah |
| State | UT |
| Zip Code | 84045 |
Amenities
| Amenities | Biking Trails, Clubhouse, Maintenance, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Parking: Uncovered |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Free Stdng., Silestone Countertops, Video Door Bell(s) |
| Appliances | Microwave, Range Hood, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds, Part |
| Roof | Asphalt |
| Construction | Stucco, Cement Siding |
School Information
| District | Alpine |
|---|---|
| Elementary | Dry Creek |
| Middle | Willowcreek |
| High | Lehi |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sue Stevens-bandley |
|---|---|
| Office | KW WESTFIELD |
