Features of 6
| MLS® # | 2115810 |
|---|---|
| Price | $340,000 |
| Acres | 8.60 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 6 |
|---|---|
| Area | Greenville; Adamsville; Beaver |
| Subdivision | MINERAL VIEW ESTATES |
| City | Beaver |
| County | Beaver |
| State | UT |
| Zip Code | 84713 |
Amenities
| Utilities | Electricity Available, Sewer: Septic Tank |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Fenced: Part, View: Mountain, Terrain: Flat |
|---|
School Information
| District | Beaver |
|---|---|
| Elementary | Belknap |
| Middle | None/Other |
| High | Beaver |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 345 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jill Neilsen |
|---|---|
| Office | ERA Brokers Consolidated (Beaver Branch) |
| Contact Info | 435-438-1606 |
