About 947 N 830 W
Tucked away in the peaceful Summerfield PUD, this well-maintained town home offers the ease of main-level living in a prime location. Enjoy a bright, vaulted great room that opens seamlessly to the kitchen-perfect for entertaining inside or on the back patio. A front living room/office adds flexibility, along with two bedrooms and laundry room on the main, all just away from the garage (with built-in storage cabinets). The fully finished basement expands your space with an additional family room and kitchenette, two spacious bedrooms, an office (complete with built-in shelves, desk, credenza & chair), a generous 3/4 bath and storage room. This home offers all the benefits of a 55+ community-without the age restriction. The location is hard to beat: walking distance to schools, shopping, restaurants, and Timpanogos Hospital (just across the street), and only two minutes to I-15. Measurements take from County records; buyer advised to verify.
Features of 947 N 830 W
| MLS® # | 2115982 | 
|---|---|
| Price | $563,900 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Square Footage | 3,132 | 
| Acres | 0.06 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Rambler/Ranch | 
| Status | Active | 
Community Information
| Address | 947 N 830 W | 
|---|---|
| Area | Pl Grove; Lindon; Orem | 
| Subdivision | SUMMERFIELD PUD PH IV AMENDED | 
| City | Orem | 
| County | Utah | 
| State | UT | 
| Zip Code | 84057 | 
Amenities
| Amenities | Snow Removal | 
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Hardwood, Tile | 
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Jetted Tub, Kitchen: Second, Range/Oven: Free Stdng., Vaulted Ceilings | 
| Appliances | Ceiling Fan, Microwave, Range Hood, Water Softener Owned | 
| Heating | Forced Air, Gas: Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Bay Box Windows, Double Pane Windows, Entry (Foyer) | 
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain | 
| Windows | Blinds, Drapes | 
| Roof | Asphalt | 
| Construction | Brick, Stucco | 
School Information
| District | Alpine | 
|---|---|
| Elementary | Bonneville | 
| Middle | Orem | 
| High | Timpanogos | 
Additional Information
| Date Listed | October 7th, 2025 | 
|---|---|
| Days on Market | 26 | 
| Zoning | Multi-Family | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Kathy Campbell | 
|---|---|
| Office | Coldwell Banker Realty (Provo-Orem-Sundance) | 
| Contact Info | 801-434-5100 | 
