About 282 N 900 W
This newly built residence combines modern efficiency and thoughtful design on a quiet street in a USDA-eligible area-meaning it qualifies for 100% financing through USDA Rural Housing. Enjoy the peace of mind that comes with a 1-year builder warranty and the convenience of a home built without a basement-no worries about flooding or water intrusion. With no HOA, you'll have the freedom to make your property truly your own-no extra fees and more flexibility for your lifestyle. Inside, you'll find a bright, open layout with contemporary finishes, quality materials, and energy-efficient construction throughout. The west-facing orientation captures beautiful sunsets from your living area and front porch while keeping your backyard shaded for comfortable evenings. Perfect for buyers seeking the advantages of new construction, low maintenance, affordable ownership, and independence from HOA oversight, this home offers exceptional value and lasting comfort-all while meeting today's building standards.
Features of 282 N 900 W
| MLS® # | 2116173 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,930 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 282 N 900 W |
|---|---|
| Area | Fielding; Collinston; Garland |
| Subdivision | ASHLEE MEADOWS |
| City | Garland |
| County | Box Elder |
| State | UT |
| Zip Code | 84312 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
| Appliances | Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | View: Mountain |
| Windows | None |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Box Elder |
|---|---|
| Elementary | Garland |
| Middle | Bear River |
| High | Bear River |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Micah Capener |
|---|---|
| Office | Capener & Company LLC |
| Contact Info | 435-257-7777 |
