About 7450 S 2340 E
Nice Cottnwood heights home in great location. Fully remodeled. beautiful view of Mountain and valley. Close to everything. Private backyard with Pool. Pool and related equipment are as-is with no warranty and is not covered. Close distance to schools, parks, Cottonwood Rec. Center, City hall. Dining, and shopping. Minutes from Willow Creek Country Club and Ski resorts, and hiking trails. RV parking. This fully remodeled home is ready for you and your family to move in and enjoy. Please make sure all the lights are off and doors are locked after showing.
Features of 7450 S 2340 E
MLS® # | 2116352 |
---|---|
Price | $794,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,144 |
Acres | 0.18 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split-Entry/Bi-Level |
Status | Active |
Community Information
Address | 7450 S 2340 E |
---|---|
Area | Holladay; Murray; Cottonwd |
Subdivision | RIVIERA HEIGHTS #1 |
City | Cottonwood Heights |
County | Salt Lake |
State | UT |
Zip Code | 84121 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 2 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Bath: Sep. Tub/Shower, Disposal, Gas Log, Range/Oven: Free Stdng. |
Appliances | Ceiling Fan, Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Attic Fan, Double Pane Windows, Skylights, Sliding Glass Doors |
---|---|
Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley, Private |
Windows | Blinds |
Roof | Asphalt |
Construction | Aluminum, Brick |
School Information
District | Canyons |
---|---|
Elementary | Butler |
Middle | Butler |
High | Brighton |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Reza Abtahi |
---|---|
Office | Equity Real Estate (Solid) |