About 534 S Main St
Charming 5-Bedroom Home with Income Potential! This versatile 5-bedroom, 2-bathroom home is perfect as a primary residence, investment property-or both! The main floor features 3 bedrooms and 1 full bathroom, while the fully finished basement includes a separate 2-bedroom apartment with its own private exterior entrance-ideal for rental income, extended family, or guests. Located in a prime area, you'll be within walking distance to a water park, skate park, ball fields, and schools-making it a great choice for families and renters alike. Bonus: This property qualifies for a no down payment rural housing loan, offering an excellent opportunity for first-time buyers or investors! Sq Ft per county records, buyer to verify. For a 2D tour go to https://unbranded.visithome.ai/EfqXx7URuo6UxBEC7Grq8w?mu=ft
Features of 534 S Main St
| MLS® # | 2116415 |
|---|---|
| Price | $395,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,460 |
| Acres | 0.22 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 534 S Main St |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Linoleum |
|---|---|
| Interior Features | Basement Apartment, French Doors, Kitchen: Second, Kitchen: Updated, Oven: Gas, Range: Gas |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Lighting, Patio: Covered, Porch: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt, Pitched |
| Construction | Aluminum |
School Information
| District | Nebo |
|---|---|
| Elementary | Parkview |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lance Garrett |
|---|---|
| Office | Homie |
| Contact Info | 520-940-0583 |
