About 6821 N 2200 W 11k
Welcome to this beautifully updated top-floor condo at Powderwood. This rare 2-bedroom plus loft layout features soaring vaulted ceilings, abundant natural light, and stunning mountain views. Recent upgrades include fresh paint, granite countertops, farm house kitchen sink, life proof vinyl flooring, new toilets, a contemporary ceiling fan, a new water heater and furnace, and most recently all the windows and sliding glass door to deck have all been replaced, making this home move-in ready. The open-concept living space offers both comfort and functionality, while the versatile loft is perfect for a home office, guest area, or additional living space. Enjoy access to Powderwood's impressive amenities, including a clubhouse, pool, fitness center, hot tub, volleyball court, and tennis court. An assigned covered parking space, ample guest parking, and a nearby bus stop offer everyday convenience. Ideally situated just minutes from Kimball Junction, the outlets, restaurants, and shopping, this location also provides quick access to Salt Lake City. With nightly rentals permitted, this property is a fantastic option for both full-time living and investment potential.
Features of 6821 N 2200 W 11k
| MLS® # | 2116552 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,014 |
| Acres | 0.02 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Top Level |
| Status | Active |
Community Information
| Address | 6821 N 2200 W 11k |
|---|---|
| Area | Park City; Kimball Jct; Smt Pk |
| Subdivision | POWDERWOOD |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Barbecue, Cable TV, Clubhouse, Fitness Center, Maintenance, Pet Rules, Pets Permitted, Picnic Area, Pool, Sewer Paid, Snow Removal, Spa/Hot Tub, Tennis Court(s), Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 1 |
| Parking | Covered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Gas Log, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
| Heating | Forced Air, Gas: Central |
| Cooling | Evaporative Cooling, Natural Ventilation |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Deck; Covered, Lighting, Patio: Covered, Skylights, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Frame, Stone |
School Information
| District | Park City |
|---|---|
| Elementary | Trailside |
| Middle | Ecker Hill |
| High | Park City |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 193 |
| Zoning | Multi-Family, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mike S Carollo |
|---|---|
| Office | Engel & Volkers Park City |
